Avenza Map Awards Categories
"The test of the artist does not lie in the will with which he goes to work, but in the excellence of the work he produces."- Saint Thomas Aquinas
Avenza Map Awards Categories
We have created a number of categories for this competition which we feel fairly represent the various types of maps one can create. Please have a look at the list below to determine which category best suits the map you wish to submit. You may submit more than one map to the same category and you may submit the same map to more than one category. Maps may not always be considered in the category in which they are entered. Avenza reserves the right to move a map to a more suitable category of it is deemed that it was initially entered incorrectly.What we are looking for is quality and excellence so feel free to enter as many times as your map library permits.
| Thematic | | Maps that represent data in a qualitative or quantitative manner. For example maps depicting information on climate change, population distribution, vegetation, various patterns or trends etc. |
| Transportation | | Maps denoting various levels of transportation infrastructure. Examples include road maps, cycle maps, public transit maps etc. |
| Topographic | | Maps displaying the affinity of physical features in relation to each other. Map elements could include physical features such as rivers, coastlines, elevation contours and colours etc. |
| Special Purpose | | Maps designed for niche markets including special event guides such as the Olympics, trail guides, maps of campus layouts, etc. |
| Geological | | Maps including the representation of subsurface features such as mineral deposits, seismology, or oil and gas field exploration etc. |
| General Purpose | | Maps that do not fit into any special category, such as political maps, particularly those showing national, regional or continental boundaries and the jurisdictional elements of any particular area. |
| Multimedia | ![]() | Presenting maps in alternative formats, such as those that include elements of interactivity and/or for maps optimized for internet applications. |
| Raster Project | ![]() | The result of a raster-based workflow involving any form of spatial imagery. This is a new category that has been added to acknowledge the many sophistocated and interesting projects undertaken by Geographic Imager users. |
| Map Collection | ![]() | This category is for atlases and/or multiple maps submitted as a single collection that follow a common theme, project or subject matter. |
| Academic | | This category is designed for individual student maps and/or for maps submitted by faculty or institutions on behalf of students which meet the academic requirements as outlined in the rules and regulations. |
Questions and comments concerning the competition may be submitted by email to awards@avenza.com.
Good luck and happy mapping!







