Complete List of MajorCitiesUSA
Major Cities USA files are available as individual downloads starting at US$49 or as a complete set on CD-ROM for only US$249 plus shipping.
| City/Region | Areas included | Price |
| Alameda County, CA | Oakland and other East Bay communities | US$69 |
| Anchorage, AK | all of Anchorage County | US$69 |
| Atlanta, GA | all of DeKalb and Fulton counties | US$69 |
| Baltimore, MD | Baltimore City as well as all of Anne Arundel and Baltimore counties | US$69 |
| Bay Area (SF), CA | Greater San Francisco Bay area including all of Alameda, Marin, San Francisco, San Mateo and Santa Clara | US$89 |
| Boston, MA | all of Suffolk County | US$69 |
| Charlotte, NC | all of Mecklenburg and Union counties | US$69 |
| Chicago, IL | all of Cook, DuPage and Lake counties | US$69 |
| Cincinnati, OH | all of Hamilton county | US$69 |
| Cleveland, OH | all of Cuyahoga County | US$69 |
| Dallas - Fort Worth, TX | covers the Dallas-Ft. Worth Metroplex including all of Collin, Dallas, Denton, Kaufman, Rockwall & Tarrant counties | US$69 |
| Denver, CO | all of Adams, Arapahoe, Boulder, Denver and Jefferson counties | US$69 |
| Detroit, MI | all of Macomb, Oakland and Wayne counties | US$69 |
| District of Columbia | complete extents of the District of Columbia | US$49 |
| Honolulu, HI | all of the Island of Oahu | US$69 |
| Houston, TX | all of Fort Bend, Harris and Montgomery counties | US$69 |
| Indianapolis, IN | all of Hamilton and Marion counties | US$69 |
| Kansas City, MO | all of Cass, Clay, Jackson and Platte counties in Missouri and Johnson and Wyandotte counties in Kansas | US$69 |
| Las Vegas, NV | includes all of Clark County | US$69 |
| Los Angeles County, CA | full extents of Los Angeles County | US$69 |
| Los Angeles, CA (Metro Area) | all of Los Angeles, Orange and Ventura counties | US$89 |
| Manhattan, NY | the Island of Manhattan as well as all of New York County | US$49 |
| Memphis, TN | all of Shelby County, Tennessee and all of Crittenden County, Arkansas | US$69 |
| Miami-Fort Lauderdale, FL | Southeast area of Florida including all of Broward, Miami-Dade and Palm Beach counties | US$69 |
| Milwaukee, WI | all of Milwaukee, Ozaukee, Washington and Waukesha counties | US$69 |
| Minneapotds-St. Paul, MN | all of Anoka, Carver, Dakota, Hennepin, Ramsey, Scott and Washington counties | US$89 |
| Nashville, TN | all of Davidson County | US$69 |
| New Orleans, LA | all of Jefferson and Orleans counties | US$69 |
| New York, NY | Greater New York City area including all of Bronx, Kings, Nassau, New York, Queens, Richmond and Westchester counties | US$69 |
| Orange County, CA | full extents of Orange County, CA | US$69 |
| Philadelphia, PA (City) | full extents of the City of Philadelphia boundary | US$49 |
| Philadelphia, PA (Metro Area) | all of Bucks, Delaware, Montgomery and Philadelphia counties | US$69 |
| Phoenix, AZ | all of Maricopa County | US$69 |
| Pittsburgh, PA | all of Allegheny County | US$69 |
| Portland, OR | all of Clackamas, Multnomah and Washington counties | US$69 |
| Salt Lake City, UT | all of Salt Lake County | US$69 |
| San Antonio, TX | all of Bexar and Comal counties | US$69 |
| San Diego, CA | all of San Diego County | US$69 |
| San Francisco, CA | City of San Francisco and all of San Francisco County | US$49 |
| Seattle, WA (King County only) | full extent of King County | US$49 |
| Seattle, WA (Metro Area) | all of King, Kitsap and Snohomish counties | US$69 |
| St. Louis, MO | all of the St. Louis City and County limits | US$69 |
| Tampa - St. Petersburg, FL | all of Hillsborough and Pinellas counties | US$69 |
| Washington, DC (Metro Area) | Washington, DC region including all of Alexandria, Arlington, Fairfax & Falls Church counties in Virginia, Montgomery County, Maryland & The District of Columbia |
The Adobe Illustrator files contained in MajorCitiesUSA have been created by Avenza Systems for the convenience of the MAPublisher software user and general Adobe Illustrator user community. They are based upon U.S. Census Bureau TIGER/LineĀ® 2000 data and as such are subject to certain errors and omissions. Avenza takes no responsibility for any errors and omissions contained in the files and makes no representations and warrantee as to the completeness of any particular file or data portion of any file. Avenza has assembled the original data into Adobe Illustrator format and performed certain spatial functions on the data to provide the files contained herein. Examples of possible errata and omissions include but are not limited to: missing features such as roads or rivers, missing data for specific features such as road names, spelling and punctuation, inconsistent placement of features within certain layer types and formats. For example, golf courses may appear on both point and polygon layers.
