Geographic Imager Supported Formats
Geographic Imager Raster Reference Formats
Format | Extension(s) | Supported since | Read | Write |
---|---|---|---|---|
BigTIFF | 1.tif, 1.tiff | R: 3.0, W: 3.4 | ||
BSB | 1.kap | 4.1 | ||
ERDAS IMAGINE Raster | 1.img | R: 3.4, W: 3.5 | ||
ER Mapper ECW | 1.ecw | R: 2.5 | ||
ENVI Raster | 1.hdr,1.dat | R: 5.2 | ||
Geospatial PDF | 1.pdf | 3.2 | ||
GeoPackage | 1.gpkg | 5.1 | ||
GeoPDF | 1.pdf | 3.2 | ||
GeoTIFF | 1.tif, 1.tiff | 1.0 | ||
JPEG 2000 | 1.jp2, 1.j2k, 1.jpx, 1.jpc, 1.j2c, 1.jpf | R: 2.5, W: 3.2 | ||
LizardTech MrSID | 1.sid | R: 2.5, W: 4.1 | ||
MrSID/MG4 LiDAR | 1.sid | 3.5 | ||
NITF | 1.ntf | R: 3.0, W: 3.4 | ||
PCI EASI/PACE | 1.pix | 2.5 | ||
SGI Image format | 1.rgb | 2.5 | ||
Web Map Service (WMS) | 1.tiff, 1.png, 1.jpg, 1.gif | 3.4 | ||
|
Geographic Imager DEM Formats
Format | Extension(s) | Supported since | Read | Write |
---|---|---|---|---|
Esri ArcInfo ASCII Grid | 1.agr, 1.grd, 1.txt, 1.asc | R: 2.5, W: 5.0 | ||
Esri ArcInfo Binary Grid | 1.adf | 2.5 | ||
Esri ArcInfo Floating Grid | 1.flt | 3.4 | ||
Esri BIL | 1.bil | R: 3.0, W: 5.0 | ||
ENVI DEM | 1.hdr, 1.dat | R: 5.2 | ||
ERDAS IMAGINE | 1.img | 3.4 | ||
Grayscale DEM GeoTIFF | 1.tiff | R: 3.4, W: 4.2 | ||
Military Elevation Data / DTED | 1.dt0, 1.dt1, 1.dt2 | 2.5 | ||
USGS SDTS | 1.ddf | 2.5 | ||
USGS DEM | 1.dem | R: 2.5, W: 4.3 | ||
SRTM | 1.hgt | 2.5 |
Geographic Imager External Reference Formats
Format | Extension(s) | Supported since | Read | Write |
---|---|---|---|---|
World Files | 1.tfw, 1.tifw, 1.wld, 1.jgw, 1.pgw, 1.sdw, 1.eww, 1.blw, 1.dmw, 1bpw, 1.gfw | 1.0 | ||
Blue Marble Reference | 1.rsf | 1.0 | ||
MapInfo TAB | 1.tab | 1.0 | ||
ER Mapper | 1.ers | 1.0 | ||
Geographic Imager Web Tile Formats
Format | Extension(s) | Supported since | Read | Write |
---|---|---|---|---|
Google Maps | 1.html, 1.png, 1.jpg | 4.2 | ||
Bing Maps | 1.html, 1.png, 1.jpg | 4.2 | ||
OpenStreetMap (OSM) | 1.html, 1.png, 1.jpg | 5.0 | ||
TileMap Service | 1.xml, 1.png, 1.jpg | 5.0 | ||
MapBox TileMill | 1.mbtiles | 5.0 | ||
Geopackage | 1.gpkg | 5.1 | ||
Geographic Imager Vector Data Formats
Format | Extension(s) | Supported since | Points and Text Import | Lines and Areas Import |
---|---|---|---|---|
AutoCAD Drawing/Exchange | 1.dxf, 1.dwg | 6.0 | ||
Delimited XY Text Data | 1.txt, 1.csv, 1.tsv | 6.0 | ||
Digital Line Graph | 1.opt, 1.dlg | 6.0 | ||
Esri ArcInfo Generate | 1.gen | 6.0 | ||
Esri Interchange File | 1.e00 | 6.0 | ||
Esri Shapefile | 1.shp | 6.0 | ||
Geography Markup Language | 1.gml, 1.xml | 6.0 | ||
GeoJSON | 1.geojson, 1.json | 6.0 | ||
GeoPackage | 1.gpkg | 6.5 | ||
Google Earth | 1.kml, 1.kmz | 6.0 | ||
GPS Exchange Format | 1.gpx | 6.0 | ||
International Hydrographic Office S-57 | 1.000, 1.030 | 6.0 | ||
MapInfo Interchange Format | 1.mif | 6.0 | ||
MapInfo Table | 1.tab | 6.0 | ||
Microsoft Excel | 1.xls | 6.0 | ||
MicroStation Design | 1.dgn | 6.0 | ||
Spatial Data Transfer Standard (SDTS) | 1.catd.ddf | 6.0 | ||
TIGER/Line | 1.rt1, 1.r1, 1.bw1 | 6.0 | ||
Esri File Geodatabase† | 1.gdb | 6.1 | ||
Esri Personal Geodatabase† | 1.mdb | 6.1 | ||
PostGIS Spatial Database | 6.1 | |||