Unicode Support
Support for enhanced Unicode character encoding was introduced in MAPublisher® version 7.3 to support the growing demand for MAPublisher overseas and particularly in areas when double-byte character sets are used.
MAPublisher 8.x and newer supports Unicode to varying degrees depending upon the operation, operating system,platform, GIS file format and language so please refer to the information below to understand how MAPublisher 8.x and newer Unicode support may affect your workflow.
MAPublisher 8.x and newer supports Unicode character encoding in MAP Views, MAP Attributes, MAP Stylesheets, and MAP Selection Filters. MAPublisher 8.x and newer can also reference Adobe Illustrator layers, graphic styles and character styles using Unicode encoding. If you are using a version of MAPublisher earlier than 7.3 you should avoid using Unicode character encoding in these items.
In order to use Unicode character encoding a Unicode-compliant font is required. Macintosh users will have Unicode compliant fonts installed with OS X. Windows users will require Unicode-compliant fonts to render Unicode. For more information on Unicode visit http://www.unicode.org
The following tables indicate Unicode support in MAPublisher 8.x and newer for data formats that support Unicode. For each data format there are four areas where Unicode character encoding is can be used. Unicode support for importing and exporting data is different, so for each platform two tables have been created.
- File Directory – when unicode encoding is used in the path to where the file is located
- Filename – when unicode encoding is used in the filename
- Attribute column name – when unicode encoding is used in a column name for attributes
- Attribute value – when an attribute value contains unicode encoding
Windows Unicode Support (Import / Export)
Importing | Exporting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data Format | File Directory | Filename | Attribute Column Name | Attribute Value | File Directory | Filename | Attribute Column Name | Attribute Value | |
Delimited Text | |||||||||
CAD-DWG | Format has no attributes | Format has no attributes |
|||||||
CAD-DXF | Format has no attributes | Format has no attributes | |||||||
Esri Interchange | |||||||||
Esri ARCINFO Generate | Format has no attributes | Format has no attributes | |||||||
Esri Shapefile | |||||||||
Excel† | |||||||||
GeoJSON* | |||||||||
GML (Simple features) | |||||||||
GPX* | |||||||||
MapInfo MIF/MID | |||||||||
MapInfo TAB | |||||||||
Microstation Design | Format has no attributes | Format has no attributes | |||||||
KML | |||||||||
S-57 | Format uses simple ASCII text for attribute names and most values | ||||||||
|
Windows Unicode Support (Images)
Working with images | ||||
---|---|---|---|---|
Data Format | File Directory | Filename | Attribute Column Name | Attribute Value |
World file (.tfw) | †‡ | †‡ | † | † |
Image Report (.irp) | †‡ | †‡ | † | † |
MapInfo TAB (.tab) | †‡ | †‡ | † | † |
ListGeo (.lgo) | †‡ | †‡ | † | † |
GeoTIFF (.tif) | †‡ | †‡ | † | † |
|
Mac Unicode Support (Import / Export)
Importing | Exporting | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data Format | File Directory | Filename | Attribute Column Name | Attribute Value | File Directory | Filename | Attribute Column Name | Attribute Value | |
Delimited Text | |||||||||
CAD-DWG | Format has no attributes | Format has no attributes |
|||||||
CAD-DXF | Format has no attributes | Format has no attributes | |||||||
Esri Interchange | |||||||||
Esri ARCINFO Generate | Format has no attributes | Format has no attributes | |||||||
Esri Shapefile | |||||||||
Excel† | |||||||||
GeoJSON* | |||||||||
GML (Simple features) | |||||||||
GPX* | |||||||||
MapInfo MIF/MID | |||||||||
MapInfo TAB | |||||||||
Microstation Design | Format has no attributes | Format has no attributes | |||||||
KML | |||||||||
S-57 | Format uses simple ASCII text for attribute names and most values | ||||||||
|
Mac Unicode Support (Images)
Working with images | ||||
---|---|---|---|---|
Data Format | File Directory | Filename | Attribute Column Name | Attribute Value |
World file (.tfw) | † | † | † | † |
Image Report (.irp) | † | † | † | † |
MapInfo TAB (.tab) | † | † | † | † |
ListGeo (.lgo) | † | † | † | † |
GeoTIFF (.tif) | † | † | † | † |
|